Coverage report: 95%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-23 08:14 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| app / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| app / database.py | (no class) | 12 | 4 | 0 | 67% | ||
| app / main.py | (no class) | 39 | 2 | 0 | 95% | ||
| app / models.py | Task | 0 | 0 | 0 | 100% | ||
| app / models.py | (no class) | 12 | 0 | 0 | 100% | ||
| app / schemas.py | TaskCreate | 6 | 0 | 0 | 100% | ||
| app / schemas.py | TaskUpdate | 3 | 0 | 0 | 100% | ||
| app / schemas.py | TaskResponse | 0 | 0 | 0 | 100% | ||
| app / schemas.py | (no class) | 31 | 0 | 0 | 100% | ||
| app / service.py | (no class) | 36 | 1 | 0 | 97% | ||
| Total | 139 | 7 | 0 | 95% |
No items found using the specified filter.