Coverage report: 95%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-23 08:14 +0000

File function   statements missing excluded   coverage
app / __init__.py (no function)   0 0 0   100%
app / database.py get_db   4 4 0   0%
app / database.py (no function)   8 0 0   100%
app / main.py root   1 1 0   0%
app / main.py api_status   1 0 0   100%
app / main.py list_tasks   1 0 0   100%
app / main.py create_task   1 0 0   100%
app / main.py get_task   3 0 0   100%
app / main.py update_task   3 0 0   100%
app / main.py delete_task   2 1 0   50%
app / main.py get_stats   1 0 0   100%
app / main.py (no function)   26 0 0   100%
app / models.py (no function)   12 0 0   100%
app / schemas.py TaskCreate.title_must_not_be_blank   3 0 0   100%
app / schemas.py TaskCreate.priority_must_be_valid   3 0 0   100%
app / schemas.py TaskUpdate.priority_must_be_valid   3 0 0   100%
app / schemas.py (no function)   31 0 0   100%
app / service.py get_task   1 0 0   100%
app / service.py get_tasks   6 1 0   83%
app / service.py create_task   3 0 0   100%
app / service.py update_task   6 0 0   100%
app / service.py delete_task   4 0 0   100%
app / service.py get_task_stats   3 0 0   100%
app / service.py mark_all_complete   3 0 0   100%
app / service.py (no function)   10 0 0   100%
Total     139 7 0   95%

No items found using the specified filter.